BSc Engineering (Hons)
Materials Engineering
Materials Engineers are the vanguard of discovering the best material solutions for products. From designing the perfect combination of components for an aero plane wing to developing materials for medical implants, they build the foundation of new technology and groundbreaking progress.
Duration
Schedule
Location
SLQF Level
Medium
Awarding University
The programme will thoroughly successful career across a variety
With a strong focus on building theoretical based study, the Bsc in Civil Engineering in students to gain hand in experience in real
Accreditation
Important date
Why & What..?
test
test
test
HEAR FROM EXPERTS
I believe that SLIIT is making great strides toward becoming one of the best University in...
CHULANTHA KULASEKERE
Professor
HEAR FROM EXPERTS
I believe that SLIIT is making great strides toward becoming one of the best University in...
CHULANTHA KULASEKERE
Professor
HEAR FROM EXPERTS
I believe that SLIIT is making great strides toward becoming one of the best University in...
CHULANTHA KULASEKERE
Professor
Programme Structure
-
First Year
-
Second Year
-
Third Year
-
Fourth Year
| Semester 1 | ||
|---|---|---|
| CE1011 | Engineering Mechanics | 4 |
| ME1010 | Engineering Design & Processes | 4 |
| EC1021 | Electrical Systems | 3 |
| MA1302 | Engineering Mathematics l | 3 |
| EL1202 | English Language Skills l | 3 |
| CE1912 | Introduction to Sustainable Engineering | 2 |
| Semester 2 | ||
|---|---|---|
| ME1030 | Engineering Skills Development | 3 |
| ME1040 | Engineering Principles & Communication | 4 |
| MT1010 | Engineering Materials | 4 |
| MA1312 | Engineering Mathematics ll | 3 |
| EC1441 | Engineering Programming | 3 |
| EL1212 | English Language Skills ll | 2 |
| Semester 1 | ||
|---|---|---|
| MT2010 | Materials Structure and Defects | 3 |
| CE2721 | Fluid Mechanics and Thermodynamics | 4 |
| ME2011 | Mechanics of Solids 1 | 3 |
| MT2020 | Metals & Alloys | 3 |
| MA2302 | Engineering Mathematics 111 | 3 |
| Semester 2 | ||
|---|---|---|
| ME2030 | Manufacturing Processes 1 | 3 |
| MT2040 | Ceramics Engineering | 3 |
| MT2050 | Chemical Thermodynamics & Phase Equilibria | 3 |
| MT2060 | Material Processing | 3 |
| MT2070 | Material Characterization Techniques | 3 |
| CE3910 | Humanities I | 1 |
| MT2080 | Industrial Training 1 | 1 |
| Semester 1 | ||
|---|---|---|
| ME3031 | Mechanics of Solids 11 | 4 |
| MT3010 | Plastic & Rubber | 3 |
| ME3100 | Manufacturing Processes 11 | 3 |
| MT3020 | Phase Transformation & Kinetics | 3 |
| MT3030 | Construction & Building Materials | 3 |
| CE3910 | Humanities 11 | 1 |
| Semester 2 | ||
|---|---|---|
| MT3040 | Corrosion Engineering | 3 |
| MT3050 | Nanomaterials and Nanotechnology | 3 |
| ME3081 | Engineering Management | 3 |
| MT3060 | Composite Materials | 3 |
| ME3091 | Law of Engineers | 3 |
| MT3070 | Welding & Joining Processes | 3 |
| MT3080 | Industrial Training II | 3 |
| Semester 1 | ||
|---|---|---|
| MT4010 | Material Engineering Project I | 4 |
| ME4111 | Industrial Management & Marketing | 3 |
| MT4030 | Advanced Engineering Materials | 3 |
| MT4050 | Materials Modelling | 3 |
| MT4060 | Surface Engineering | 3 |
| MT4070 | Magnetic Materials | 3 |
| ME4091 | Energy Technology and Sustainability | 3 |
| Semester 2 | ||
|---|---|---|
| MT4080 | Material Engineering Project II | 4 |
| MT4090 | Material Application & Design | 3 |
| MT4100 | Recycling & Sustainable Materials | 3 |
| MT4110 | High temperature Materials | 3 |
| MT4120 | Advanced Manufacturing Processes | 3 |
| MT4130 | Energy Materials | 3 |
| MT4140 | Bio-Materials | 3 |
| MT4150 | Electronic Materials | 3 |
More about the program
Local A/Ls: Minimum of 2 "C" passes & 1 "S" pass in the Physical Science stream (Covering Combined Mathematics, Physics & Chemistry).
Cambridge/Edexcel A/Ls: Minimum of 2 "B" passes & 1 "C" pass (Covering Mathematics, Physics & Chemistry).
Applicants should also pass the Aptitude Test conducted by SLIIT.
- Metal, Polymer, Ceramic Industries
- Research and Development
- Nanomaterials
- Energy
- Automotive
- Design and Manufacturing
- Building and Construction
- Advance Materials
- Aerospace
A semester fee of Rs. 425,000 will have to be paid to SLIIT for a period of 4 years. (Please Note that an year comprises of 2 Semesters)
Materials Engineers are the vanguard of discovering the best material solutions for products. From designing the perfect combination of components for an aero plane wing to developing materials for medical implants, they build the foundation of new technology and groundbreaking progress.
FAQs
Got a question? We're here to help.
Head Graduate Studies
Head Graduate Studies