BBA (Hons)
Business Analytics
This is the discipline of applying quantitative analytical models to analyse data, particularly found in large volumes to help make better business decisions. Successful business analytics depend on quality data, skilled analysts who have a thorough understanding of technologies, and the organisation’s commitment to data-driven decision making. Career opportunities for business analytics graduates are thriving, as major organisations have adopted data-driven and technology-focused approaches.
Duration
Intake
Schedule
SLQF Level
Medium
Awarding University
The programme will thoroughly successful career across a variety
With a strong focus on building theoretical based study, the Bsc in Civil Engineering in students to gain hand in experience in real
Accreditation
Important date
Why & What..?
Test
Test
Test
HEAR FROM EXPERTS
I believe that SLIIT is making great strides toward becoming one of the best University in...
CHULANTHA KULASEKERE
Professor
HEAR FROM EXPERTS
I believe that SLIIT is making great strides toward becoming one of the best University in...
CHULANTHA KULASEKERE
Professor
HEAR FROM EXPERTS
I believe that SLIIT is making great strides toward becoming one of the best University in...
CHULANTHA KULASEKERE
Professor
Programme Structure
-
First Year
-
Second Year
-
Third Year
-
Fourth Year
| Semester 1 | ||
|---|---|---|
| BM1011 | Learning and Study Skills | 1 |
| BM1012 | Principles of Management | 3 |
| BM1030 | Microeconomics | 3 |
| BM1014 | Business Mathematics | 3 |
| BM1015 | Information Technology for Business | 3 |
| BM1016 | English Language Skills | 2 |
| Semester 2 | ||
|---|---|---|
| BM1041 | Self Management | 1 |
| BM1042 | Macroeconomics | 3 |
| BM1043 | Financial Accounting | 3 |
| BM1044 | Legal & Political Environment in Business | 3 |
| BM1045 | Human Resources Management | 3 |
| BM1046 | Business Communication | 2 |
| Semester 1 | ||
|---|---|---|
| BM2011 | Personal Development Planning | 1 |
| BM2012 | Organizational Behavior | 3 |
| BM2013 | Business Information Systems | 2 |
| BM2014 | Principles of Marketing | 3 |
| BM2015 | Business Statistics | 3 |
| BM2016 | Operations Management | 3 |
| Semester 2 | ||
|---|---|---|
| BM2071 | Leadership and Teamwork | 1 |
| BM2072 | Business Negotiation | 2 |
| IM2710 | Foundations of Business Analytics | 3 |
| IM2711 | Mastering Data Analysis in Excel | 3 |
| IM2675 | Database Management Systems | 4 |
| IM2713 | Digital Strategy and Innovation | 2 |
| Semester 1 | ||
|---|---|---|
| IM3721 | Customer Analytics | 3 |
| IM3722 | Data Science in Real Life | 3 |
| IM3723 | Data Visualisation | 3 |
| BM3011 | Career Readiness and Business Etiquettes | 1 |
| BM3013 | Project Management | 3 |
| BM3012 | Business Ethics and Values | 2 |
| Semester 2 | ||
|---|---|---|
| IM3641 | R and Python Programming | 4 |
| IM3741 | Operations Analytics | 2 |
| BM3061 | Business Research Methods | 3 |
| BM3031 | Business Internship | 6 |
| Semester 1 | ||
|---|---|---|
| BM4011 | Comprehensive Research Project(Continued to Semester 2) | 9 |
| BM4012 | Strategic Management | 3 |
| IM4710 | Business Metrics for Data Driven Companies | 3 |
| IM4730 | Social Media and Web Analytics | 3 |
| IM4711 | Information Systems Management and Security | 3 |
| IM4712 | Supply Chain Analytics | 3 |
| Semester 2 | ||
|---|---|---|
| IM4750 | Decision Modeling for Business Analytics | 3 |
| IM4751 | Data Mining and Predictive analytics | 3 |
| IM4740 | Accounting Analytics | 3 |
| IM4720 | People Analytics | 3 |
More about the program
Local A/Ls: Minimum of 3 "S" passes in any stream in one and the same sitting for A/L.
Cambridge/Edexcel A/Ls: Minimum of 3 "D" passes in any stream in one and the same sitting for A/L.
Applicants should also pass the Aptitude Test conducted by SLIIT.
In addition, students must meet the prerequisite specified by the faculty. The program will be available upon meeting the minimum student enrollment.
- Enterprise Content Management Consultants
- BA Strategy Consultants
- Business Intelligence and Performance Management Consultants
- Optimization Consultants
- Enterprise Information & Management Consultants
The fee is presently Rs 340,000 per semester(Till Year 2 Sem: 1), Rs. 350,000 per semester(From Year 2 Sem: 2). To complete the degree in Sri Lanka. Fees for any subsequent semester should be paid prior to the commencement of each semester.
This is the discipline of applying quantitative analytical models to analyse data, particularly found in large volumes to help make better business decisions. Successful business analytics depend on quality data, skilled analysts who have a thorough understanding of technologies, and the organisation’s commitment to data-driven decision making. Career opportunities for business analytics graduates are thriving, as major organisations have adopted data-driven and technology-focused approaches.
FAQs
Got a question? We're here to help.
Head Graduate Studies
Head Graduate Studies