BBA (Hons)
Accounting & Finance
Knowledge of Accounting & Finance is essential for the management of a business. A sound grasp of fundamentals is required to keep pace with the rapid changes and increasing complexity of modern business; especially true for the Accounting & Finance disciplines. Building on the strong foundation laid in the first three years of study, the special degree programme allows the students to acquire an in depth knowledge required by an expert in Accounting & Finance. Moreover , electives that are available in the final year. allow a student an avenue for further specialization in a selected field.
Duration
Schedule
SLQF Level
Medium
Awarding University
The programme will thoroughly successful career across a variety
With a strong focus on building theoretical based study, the Bsc in Civil Engineering in students to gain hand in experience in real
Accreditation
Important date
Why & What..?
Test
Test
Test
HEAR FROM EXPERTS
I believe that SLIIT is making great strides toward becoming one of the best University in...
CHULANTHA KULASEKERE
Professor
HEAR FROM EXPERTS
I believe that SLIIT is making great strides toward becoming one of the best University in...
CHULANTHA KULASEKERE
Professor
HEAR FROM EXPERTS
I believe that SLIIT is making great strides toward becoming one of the best University in...
CHULANTHA KULASEKERE
Professor
Programme Structure
-
First Year
-
Second Year
-
Third Year
-
Fourth Year
| Semester 1 | ||
|---|---|---|
| BM1011 | Learning and Study Skills | 1 |
| BM1012 | Principles of Management | 3 |
| BM1030 | Microeconomics | 3 |
| BM1014 | Business Mathematics | 3 |
| BM1015 | Information Technology for Business | 3 |
| BM1016 | English Language Skills | 2 |
| Semester 2 | ||
|---|---|---|
| BM1041 | Self Management | 1 |
| BM1042 | Macroeconomics | 3 |
| BM1043 | Financial Accounting | 3 |
| BM1044 | Legal & Political Environment in Business | 3 |
| BM1045 | Human Resources Management | 3 |
| BM1046 | Business Communication | 2 |
| Semester 1 | ||
|---|---|---|
| BM2011 | Personal Development Planning | 1 |
| BM2012 | Organizational Behavior | 3 |
| BM2013 | Business Information Systems | 2 |
| BM2014 | Principles of Marketing | 3 |
| BM2015 | Business Statistics | 3 |
| BM2016 | Operations Management | 3 |
| Semester 2 | ||
|---|---|---|
| BM2071 | Leadership and Teamwork | 1 |
| BM2072 | Business Negotiation | 2 |
| BM2373 | Financial Management | 3 |
| BM2374 | Advanced Financial Accounting | 3 |
| BM2375 | Application Software in Accounting | 3 |
| BM2376 | Management Accounting | 3 |
| Semester 1 | ||
|---|---|---|
| BM3011 | Career Readiness and Business Etiquettes | 1 |
| BM3012 | Business Ethics & Values | 2 |
| BM3373 | Advanced Management Accounting | 3 |
| BM3374 | Financial Reporting | 3 |
| BM3375 | Corporate Finance | 3 |
| BM3013 | Project Management | 3 |
| BM3514 | Business Law | 3 |
| Semester 2 | ||
|---|---|---|
| BM3061 | Business Research Methods | 3 |
| BM3031 | Business Internship | 6 |
| BM3311 | Financial Analysis for Business | 3 |
| BM3312 | Contemporary Issues in Accounting and Finance | 3 |
| Semester 1 | ||
|---|---|---|
| BM4011 | Comprehensive Research Project | 9 |
| BM4012 | Strategic Management | 3 |
| BM4311 | Taxation | 3 |
| BM4312 | Investment Analysis and Portfolio Management | 3 |
| BM4313 | Forensic Accounting | 2 |
| BM4314 | Data Analytics and Visualization for Accounting | 2 |
| Semester 2 | ||
|---|---|---|
| BM4321 | Strategic Finance | 2 |
| BM4322 | International Financial Management | 3 |
| BM4323 | Audit and Assurance | 2 |
| BM4324 | Financial Modeling | 3 |
More about the program
Local A/Ls: Minimum of 3 "S" passes in any stream in one and the same sitting for A/L.
Cambridge/Edexcel A/Ls: Minimum of 3 "D" passes in any stream in one and the same sitting for A/L.
Applicants should also pass the Aptitude Test conducted by SLIIT.
In addition, students must meet the prerequisite specified by the faculty. The program will be available upon meeting the minimum student enrollment.
- Accounts Executive
- Accountant
- Audit Executive
- Finance Executive
- Finance Manager
- Audit Supervisors
- Management Trainee (Finance)
- Management Accountant
- Cost Accountant
- Financial Analyst
- Internal Auditors
- Academics / Lecturer
A semester fee of Rs.340,000 will have to be paid to the SLIIT for each semester for the period of four years, to complete the degree in Sri Lanka. Fees for any subsequent semester should be paid prior to the commencement of each semester.
Knowledge of Accounting & Finance is essential for the management of a business. A sound grasp of fundamentals is required to keep pace with the rapid changes and increasing complexity of modern business; especially true for the Accounting & Finance disciplines. Building on the strong foundation laid in the first three years of study, the special degree programme allows the students to acquire an in depth knowledge required by an expert in Accounting & Finance. Moreover , electives that are available in the final year. allow a student an avenue for further specialization in a selected field.
FAQs
Got a question? We're here to help.
Head Graduate Studies
Head Graduate Studies